


|
|
|
|
Oklahoma City Commercial Real Estate |
| Edmond Oklahoma Schools | Contact/Email | Oklahoma home repair | Oklahoma City Schools |
Dan
Markus: Email
405 - 371 - 2103
Certifications and Recognitions
Specialization
|
Incredible Edmond Mansion!
Listed at: $1,500,000

Could be 5 bed. Builders personal home with top of the line amenities. Wood floors in main living areas, loaded with stunning woodwork, pool, breathtaking views, Geothermal Heat and Air, sewer is on aerobic system. Master has sep. sitting area, elegant bathroom, and a grand closet. 5 gorgeous wooded acres.
| General Information |
| Beds: 4 | Square feet: 5600 | Heat: Zoned Gas | |
| Baths: 5.2 | Year Built: 2007 New Home | Cool: Zoned Electric | |
| Style: French, Traditional | Fireplaces: 2 Masonry | In law Plan: Yes | |
| Living: 3 | Level: Two | Foundation: Slab | |
| Dining: 2 | Construction: Brick | ||
| Lot Desc: Interior, Wooded | Pool: Yes | ||
| Roof : Composition 2007 | |||
| Garage: 5 Attached | HOA/Inc: Y Gated Entry, Maintenance | HOA Fee/Period: 1000 Annual | |
| Schools |
| Elementary: Cross Timbers | Middle: Sequoyah | High: Edmond North | School District: Edmond |
| Rooms Information |
| Living: Entertainment Center, Fireplace, Wet Bar | Master BR: Full Bath, Sitting Area, Walk-in Closet |
| Living 2: Bookcase, Fireplace, Study | BR 2: Full Bath, Upper Level, Walk-in Closet |
| Living 3: Bookcase, Family, Upper Level | BR 3: Full Bath, Upper Level, Walk-in Closet |
| Dining: Bay Window, Formal | BR 4: Full Bath, Lower Level, Walk-in Closet |
| Kitchen: Breakfast Bar, Island, Pantry | Other: Inside Utility, Optional Bedroom |
| Additional Features |
| Appliances: Dishwasher, Disposal, Microwave | Range: Gas Built in |
| Interior Feat: Stained Wood | Oven: Electric Dbl Ovens |
| Exterior Feat: Balcony, Covered Patio, Storm Cellar | Floors: Part Carpet, Part Wood |
| Mechanical Feat: Garage Door Lift, Security System, Underground Sprinkler | Parking: Circle Drive |
| Utilities: Septic Tank, Well Water |
12/04/2007 17:21 -0500